This service provide traceroute information from IP: 71.236.27.110
traceroute to 71.236.27.110 (71.236.27.110), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.038 ms 0.014 ms 0.013 ms
2 169.254.0.254 (169.254.0.254) 0.273 ms 0.235 ms 0.207 ms
3 * * *
4 10.62.46.1 (10.62.46.1) 0.448 ms 10.62.38.1 (10.62.38.1) 0.416 ms 10.62.46.1 (10.62.46.1) 0.381 ms
5 172.26.3.1 (172.26.3.1) 0.648 ms 0.617 ms 0.585 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.424 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.030 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.329 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.958 ms 0.901 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.780 ms
8 * * *
9 * * *
10 7922-3356-atl.sp.lumen.tech (4.68.38.110) 115.215 ms 7922-3356-atl2.sp.lumen.tech (4.68.38.114) 115.217 ms 7922-3356-atl.sp.lumen.tech (4.68.38.110) 115.159 ms
11 be-2302-ar-sp03.d1stonemtn.ga.atlanta.comcast.net (162.151.126.197) 115.244 ms be-2302-ar-sp03.b0atlanta.ga.atlanta.comcast.net (24.124.169.5) 114.031 ms be-2402-ar-sp04.b0atlanta.ga.atlanta.comcast.net (24.124.169.49) 115.042 ms
12 be-1102-ar-in02.b0atlanta.ga.atlanta.comcast.net (162.151.96.150) 115.140 ms be-1402-ar-in02.d1stonemtn.ga.atlanta.comcast.net (96.108.1.34) 115.420 ms be-2202-ar-sp02.b0atlanta.ga.atlanta.comcast.net (96.108.116.217) 115.049 ms
13 po-1-xar02.b0atlanta.ga.atlanta.comcast.net (162.151.29.242) 115.229 ms po-1-xar01.b0atlanta.ga.atlanta.comcast.net (68.85.109.118) 114.698 ms be-1302-ar-in02.b0atlanta.ga.atlanta.comcast.net (96.108.116.238) 115.103 ms
14 po-1-rur502.b0atlanta.ga.atlanta.comcast.net (96.216.172.22) 114.980 ms ash-bb2-link.ip.twelve99.net (62.115.140.107) 113.080 ms po-1-rur501.b0atlanta.ga.atlanta.comcast.net (96.216.172.18) 113.877 ms
15 po-1-rur501.b0atlanta.ga.atlanta.comcast.net (96.216.172.18) 113.628 ms ash-b2-link.ip.twelve99.net (62.115.123.125) 113.387 ms ash-b2-link.ip.twelve99.net (62.115.141.50) 113.060 ms
16 * * *
17 be-1313-cs03.doraville.ga.ibone.comcast.net (96.110.34.201) 120.836 ms * *
18 be-33011-ar-sp01.d1stonemtn.ga.atlanta.comcast.net (96.110.42.210) 119.668 ms * *
19 be-1402-ar-in02.d1stonemtn.ga.atlanta.comcast.net (96.108.1.34) 121.107 ms * *
20 * * po-1-xar02.b0atlanta.ga.atlanta.comcast.net (162.151.29.242) 120.908 ms