This service provide traceroute information from IP: 74.125.181.20
traceroute to 74.125.181.20 (74.125.181.20), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.037 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.500 ms 0.462 ms 0.436 ms
3 * * *
4 10.63.46.2 (10.63.46.2) 1.029 ms 10.62.38.1 (10.62.38.1) 1.008 ms 10.62.46.1 (10.62.46.1) 0.988 ms
5 172.26.3.1 (172.26.3.1) 17.780 ms 172.26.3.2 (172.26.3.2) 0.949 ms 172.26.3.1 (172.26.3.1) 17.742 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.909 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.813 ms 0.797 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.834 ms 0.776 ms 0.753 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 9.975 ms 10.116 ms 10.103 ms
9 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.128 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.902 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.312 ms
10 * * *
11 * * *
12 66.249.95.168 (66.249.95.168) 10.835 ms 142.250.46.248 (142.250.46.248) 9.936 ms 172.253.71.106 (172.253.71.106) 10.552 ms
13 192.178.109.126 (192.178.109.126) 10.155 ms 192.178.81.86 (192.178.81.86) 10.647 ms 192.178.109.216 (192.178.109.216) 10.910 ms
14 108.170.236.249 (108.170.236.249) 11.820 ms 108.170.229.168 (108.170.229.168) 10.580 ms 216.239.42.174 (216.239.42.174) 11.388 ms
15 192.178.75.172 (192.178.75.172) 20.591 ms 192.178.75.164 (192.178.75.164) 21.324 ms 192.178.75.172 (192.178.75.172) 38.847 ms
16 108.170.238.250 (108.170.238.250) 20.655 ms 192.178.75.164 (192.178.75.164) 31.177 ms 142.250.233.130 (142.250.233.130) 20.618 ms
17 108.170.238.213 (108.170.238.213) 21.553 ms 216.239.59.39 (216.239.59.39) 19.778 ms 108.170.238.255 (108.170.238.255) 21.534 ms
18 209.85.142.49 (209.85.142.49) 21.670 ms 216.239.59.31 (216.239.59.31) 19.984 ms 74.125.253.79 (74.125.253.79) 19.673 ms
19 * * *
20 * * *