This service provide traceroute information from IP: 74.125.181.21
traceroute to 74.125.181.21 (74.125.181.21), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.029 ms 0.014 ms 0.013 ms
2 169.254.0.254 (169.254.0.254) 0.343 ms * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.374 ms 10.62.46.1 (10.62.46.1) 0.353 ms 10.62.38.1 (10.62.38.1) 0.336 ms
5 172.26.3.2 (172.26.3.2) 0.615 ms 0.594 ms 172.26.3.1 (172.26.3.1) 0.723 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.002 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.386 ms 0.340 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.917 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.783 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.974 ms
8 * lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.868 ms *
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.944 ms 10.968 ms 10.940 ms
10 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.897 ms * *
11 * * *
12 209.85.241.74 (209.85.241.74) 10.787 ms 142.250.237.176 (142.250.237.176) 10.796 ms 172.253.71.88 (172.253.71.88) 9.882 ms
13 142.250.46.244 (142.250.46.244) 10.033 ms 142.250.236.50 (142.250.236.50) 10.869 ms 216.239.43.250 (216.239.43.250) 10.346 ms
14 108.170.228.255 (108.170.228.255) 10.236 ms 209.85.245.30 (209.85.245.30) 10.530 ms 209.85.255.205 (209.85.255.205) 10.295 ms
15 209.85.252.29 (209.85.252.29) 10.250 ms 172.253.50.48 (172.253.50.48) 20.364 ms 192.178.75.172 (192.178.75.172) 20.820 ms
16 108.170.231.161 (108.170.231.161) 20.574 ms 72.14.233.31 (72.14.233.31) 25.152 ms 216.239.42.154 (216.239.42.154) 20.559 ms
17 192.178.249.121 (192.178.249.121) 19.684 ms 108.170.230.237 (108.170.230.237) 20.362 ms 216.239.59.39 (216.239.59.39) 19.664 ms
18 108.170.238.189 (108.170.238.189) 21.182 ms * *
19 * * *
20 * * *