This service provide traceroute information from IP: 81.44.55.103
traceroute to 81.44.55.103 (81.44.55.103), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.046 ms * *
2 169.254.0.254 (169.254.0.254) 0.367 ms * *
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.275 ms * *
4 10.62.46.1 (10.62.46.1) 0.864 ms 10.62.38.1 (10.62.38.1) 0.842 ms 0.822 ms
5 172.26.3.2 (172.26.3.2) 1.085 ms 1.061 ms 1.040 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 1.013 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.982 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.368 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.267 ms 1.251 ms 1.196 ms
8 * * ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 1.016 ms
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.915 ms ae2.3207.edge6.dus1.neo.colt.net (171.75.9.223) 11.085 ms 94.142.107.132 (94.142.107.132) 12.228 ms
11 bei-b3-link.ip.twelve99.net (62.115.112.90) 1.094 ms 213.140.36.247 (213.140.36.247) 18.735 ms bei-b3-link.ip.twelve99.net (62.115.112.90) 0.941 ms
12 be24-grtmadno3.net.telefonicaglobalsolutions.com (213.140.49.158) 40.978 ms 213.140.37.116 (213.140.37.116) 38.046 ms ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.691 ms
13 ffm-b5-link.ip.twelve99.net (62.115.136.219) 19.002 ms ffm-b5-link.ip.twelve99.net (62.115.114.91) 92.744 ms 94.142.125.117 (94.142.125.117) 39.643 ms
14 * telefonica-ic-322233.ip.twelve99-cust.net (62.115.37.19) 19.314 ms *
15 18.red-81-46-65.customer.static.ccgg.telefonica.net (81.46.65.18) 40.150 ms 176.52.248.125 (176.52.248.125) 46.251 ms 18.red-81-46-65.customer.static.ccgg.telefonica.net (81.46.65.18) 44.156 ms
16 * * 94.142.125.117 (94.142.125.117) 42.163 ms
17 213.140.51.57 (213.140.51.57) 50.711 ms 46.155 ms 46.148 ms
18 * * *
19 * * *
20 * * *