This service provide traceroute information from IP: 85.75.90.213
traceroute to 85.75.90.213 (85.75.90.213), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.049 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.227 ms 0.189 ms 0.163 ms
3 * * *
4 10.62.38.1 (10.62.38.1) 0.382 ms 10.63.38.2 (10.63.38.2) 0.339 ms 10.62.38.1 (10.62.38.1) 0.298 ms
5 172.26.3.2 (172.26.3.2) 0.724 ms 0.654 ms 0.683 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.487 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.735 ms 0.700 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.511 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.598 ms 0.575 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.600 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.212 ms 10.235 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.784 ms 10.812 ms 10.970 ms
10 * * *
11 62.75.3.114 (62.75.3.114) 44.014 ms athe-asr99a-hu-0-9-0-3-otenet.ath.OTEGlobe.gr (62.75.3.18) 47.671 ms 62.75.3.158 (62.75.3.158) 43.734 ms
12 62.75.3.158 (62.75.3.158) 43.884 ms athe-asr99a-hu-0-0-0-3.OTE.ath.OTEGlobe.gr (62.75.3.138) 43.299 ms 79.128.226.28 (79.128.226.28) 43.494 ms
13 79.128.244.67 (79.128.244.67) 51.396 ms 79.128.226.116 (79.128.226.116) 43.482 ms athe-asr99b-athe7609a.backbone.otenet.net (79.128.227.133) 43.692 ms
14 * 79.128.226.149 (79.128.226.149) 45.965 ms skag-asr99b-patr-asr9kb.backbone.otenet.net (79.128.229.145) 51.068 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *