API

This service provide traceroute information from IP: 89.97.196.193


traceroute to 89.97.196.193 (89.97.196.193), 20 hops max, 60 byte packets
1 178.254.1.1 (178.254.1.1) 8.847 ms 8.798 ms 34.021 ms
2 185.195.100.29 (185.195.100.29) 0.643 ms 0.851 ms 185.195.100.25 (185.195.100.25) 0.763 ms
3 195.122.182.241 (195.122.182.241) 2.766 ms 2.710 ms 185.195.100.17 (185.195.100.17) 0.722 ms
4 ae2.11.edge1.mln1.neo.colt.net (171.75.9.108) 15.627 ms 195.122.182.241 (195.122.182.241) 2.705 ms ae2.11.edge1.mln1.neo.colt.net (171.75.9.108) 15.596 ms
5 213.249.124.222 (213.249.124.222) 15.342 ms ae2.11.edge1.mln1.neo.colt.net (171.75.9.108) 15.602 ms 15.560 ms
6 * * 213.249.124.222 (213.249.124.222) 15.168 ms
7 * * *
8 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.409 ms 21.773 ms 21.212 ms
9 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.432 ms 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 24.306 ms 20.933 ms
10 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.149 ms 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 23.901 ms 21.289 ms
11 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 21.211 ms 23.045 ms 22.706 ms
12 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 21.661 ms 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 21.682 ms 21.904 ms
13 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.150 ms 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.510 ms 22.058 ms
14 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.031 ms 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 23.478 ms 23.305 ms
15 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.256 ms 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 23.476 ms 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.310 ms
16 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.162 ms 21.703 ms 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 23.379 ms
17 * * 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 23.181 ms
18 * * *
19 * 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.371 ms 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.942 ms
20 85-18-233-193.ip.fastwebnet.it (85.18.233.193) 22.858 ms * 85-18-233-200.ip.fastwebnet.it (85.18.233.200) 22.414 ms