This service provide traceroute information from IP: 93.108.9.216
traceroute to 93.108.9.216 (93.108.9.216), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.032 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.207 ms 0.142 ms 0.158 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.119 ms 0.079 ms 0.118 ms
4 10.62.46.1 (10.62.46.1) 0.217 ms 10.62.38.1 (10.62.38.1) 0.179 ms 10.63.46.2 (10.63.46.2) 0.185 ms
5 172.26.3.2 (172.26.3.2) 0.430 ms 0.393 ms 0.332 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.674 ms 0.775 ms 0.754 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.067 ms 1.201 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.677 ms
8 * ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.607 ms *
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.922 ms 1273-3356-prg.sp.lumen.tech (4.68.73.14) 15.309 ms 15.275 ms
11 ae43-tcr1.fis.cw.net (195.2.2.61) 49.478 ms 49.640 ms 1273-3356-prg.sp.lumen.tech (4.68.73.14) 15.359 ms
12 ae46-tcr1.pat.cw.net (195.2.9.46) 49.726 ms 49.694 ms 49.662 ms
13 ae46-tcr1.pat.cw.net (195.2.9.46) 49.627 ms 49.564 ms ae22-xcr1.max.cw.net (195.2.21.73) 42.375 ms
14 ae40-pcr1.fis.cw.net (195.2.2.138) 50.499 ms ae27-ucr1.lis.cw.net (195.2.30.45) 49.204 ms 49.282 ms
15 vodafoneportugal-gw2.lis.cw.net (195.10.57.10) 49.551 ms ae27-ucr1.lis.cw.net (195.2.30.45) 49.289 ms 49.308 ms
16 ae11-xcr1.max.cw.net (195.2.8.138) 43.183 ms 43.146 ms 133.231.108.93.rev.vodafone.pt (93.108.231.133) 51.986 ms
17 * ae27-ucr1.lis.cw.net (195.2.30.45) 50.182 ms *
18 * vodafoneportugal-gw2.lis.cw.net (195.10.57.10) 50.463 ms *
19 * * *
20 * * *