API

This service provide traceroute information from IP: 93.188.8.96


traceroute to 93.188.8.96 (93.188.8.96), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.033 ms 0.015 ms 0.012 ms
2 * * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.307 ms 0.284 ms 10.63.46.2 (10.63.46.2) 0.263 ms
5 172.26.3.2 (172.26.3.2) 0.536 ms 172.26.3.1 (172.26.3.1) 0.389 ms 0.370 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.959 ms 0.569 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.290 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.480 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.565 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.386 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 7.796 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.736 ms *
9 * * *
10 1273-3356-prg.sp.lumen.tech (4.68.73.14) 15.223 ms 15.190 ms *
11 hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.226 ms ae23-xcr1.vie.cw.net (195.2.25.254) 48.064 ms 1273-3356-prg.sp.lumen.tech (4.68.73.14) 15.169 ms
12 195.2.27.173 (195.2.27.173) 46.724 ms hbg-b2-link.ip.twelve99.net (62.115.120.71) 7.125 ms ae23-xcr1.vie.cw.net (195.2.25.254) 47.331 ms
13 195.2.27.173 (195.2.27.173) 46.608 ms ae7-xcr1.ise.cw.net (195.2.31.193) 45.250 ms vodafonepeering-ic-362430.ip.twelve99-cust.net (80.239.193.101) 6.845 ms
14 195.2.3.38 (195.2.3.38) 47.828 ms ae3-xcr1.tuz.cw.net (195.2.18.214) 47.141 ms ae40-pcr1.fis.cw.net (195.2.2.138) 53.399 ms
15 ae12-xcr1.mlb.cw.net (195.2.27.222) 53.276 ms 195.2.3.38 (195.2.3.38) 47.782 ms vfturkey-gw3.cw.net (195.2.23.130) 46.963 ms
16 84.44.20.158 (84.44.20.158) 71.850 ms vfturkey-gw3.cw.net (195.2.23.130) 47.027 ms ae5-ucr1.mle.cw.net (195.2.18.121) 21.332 ms
17 84.44.20.158 (84.44.20.158) 71.732 ms host-213-157-192-206.customer.magticom.ge (213.157.192.206) 73.017 ms ae4.xcr1.sng.cw.net (195.2.21.21) 54.470 ms
18 84.44.20.158 (84.44.20.158) 78.127 ms * host-213-157-192-206.customer.magticom.ge (213.157.192.206) 72.489 ms
19 * host-213-157-192-206.customer.magticom.ge (213.157.192.206) 79.084 ms *
20 * * *